News
Calendar
Photo Galleries
Questions and Answers
Archives
-
Archived News and other Items
-
Irish Wolfhound History
Bulldog Muscles Its Way Into AKC's List Of Top 10 Most Popular Dogs In America
AKC Dog Registration Statistics
| RANKING | ||||
| BREED | 2007 | 2006 | 2002 | 1997 |
| Retrievers (Labrador) | 1 | 1 | 1 | 1 |
| Yorkshire Terriers | 2 | 2 | 6 | 9 |
| German Shepherd Dogs | 3 | 3 | 3 | 3 |
| Retrievers (Golden) | 4 | 4 | 2 | 4 |
| Beagles | 5 | 5 | 4 | 6 |
| Boxers | 6 | 7 | 7 | 13 |
| Dachshunds | 7 | 6 | 5 | 7 |
| Poodles | 8 | 8 | 8 | 5 |
| ShihTzu | 9 | 9 | 10 | 11 |
| Bulldogs | 10 | 12 | 18 | 26 |
| Miniature Schnauzers | 11 | 10 | 11 | 14 |
| Chihuahuas | 12 | 11 | 9 | 12 |
| Pomeranians | 13 | 14 | 12 | 10 |
| Pugs | 14 | 13 | 14 | 19 |
| Rottweilers | 15 | 17 | 13 | 2 |
| BostonTerriers | 16 | 15 | 17 | 20 |
| Spaniels (Cocker) | 17 | 16 | 15 | 8 |
| Pointers (GermanShorthaired) | 18 | 19 | 22 | 24 |
| Maltese | 19 | 18 | 20 | 21 |
| Shetland Sheepdogs | 20 | 20 | 16 | 15 |
| Doberman Pinschers | 21 | 21 | 23 | 22 |
| Pembroke Welsh Corgis | 22 | 22 | 25 | 37 |
| Great Danes | 23 | 24 | 28 | 29 |
| Siberian Huskies | 24 | 25 | 21 | 16 |
| Cavalier King Charles Spaniels | 25 | 27 | 40 | 70 |
| Miniature Pinschers | 26 | 23 | 19 | 18 |
| Spaniels (English Springer) | 27 | 26 | 27 | 25 |
| Mastiffs | 28 | 32 | 34 | 41 |
| Brittanys | 29 | 31 | 30 | 33 |
| Weimaraners | 30 | 30 | 29 | 39 |
| Basset Hounds | 31 | 28 | 24 | 23 |
| Bichons Frises | 32 | 29 | 26 | 28 |
| Australian Shepherds | 33 | 34 | 35 | 40 |
| French Bulldogs | 34 | 36 | 58 | 76 |
| West Highland White Terriers | 35 | 33 | 31 | 36 |
| Papillons | 36 | 35 | 38 | 52 |
| Havanese | 37 | 38 | 64 | - |
| Collies | 38 | 37 | 32 | 30 |
| St. Bernards | 39 | 39 | 37 | 38 |
| Bullmastiffs | 40 | 40 | 47 | 53 |
| Bernese Mountain Dogs | 41 | 41 | 51 | 62 |
| Vizslas | 42 | 43 | 46 | 50 |
| Bloodhounds | 43 | 45 | 49 | 55 |
| Newfoundlands | 44 | 44 | 45 | 49 |
| Scottish Terriers | 45 | 42 | 44 | 43 |
| Chinese Shar-Pei | 46 | 47 | 39 | 32 |
| Retrievers (Chesapeake Bay) | 47 | 50 | 42 | 42 |
| Cairn Terriers | 48 | 48 | 43 | 45 |
| Lhasa Apsos | 49 | 46 | 36 | 31 |
| Pekingese | 50 | 49 | 33 | 27 |
| Akitas | 51 | 53 | 41 | 34 |
| Chinese Crested | 52 | 52 | 62 | 68 |
| Rhodesian Ridgebacks | 53 | 54 | 57 | 56 |
| Border Collies | 54 | 56 | 63 | 74 |
| Airedale Terriers | 55 | 55 | 48 | 47 |
| Alaskan Malamutes | 56 | 57 | 53 | 46 |
| Great Pyrenees | 57 | 58 | 50 | 44 |
| Bull Terriers | 58 | 61 | 79 | 82 |
| Italian Greyhounds | 59 | 59 | 52 | 54 |
| Brussels Griffons | 60 | 63 | 78 | 91 |
| Soft Coated Wheaten Terriers | 61 | 62 | 56 | 63 |
| Whippets | 62 | 60 | 60 | 66 |
| Chow Chows | 63 | 64 | 54 | 35 |
| Australian Cattle Dogs | 64 | 67 | 71 | 65 |
| Portuguese Water Dogs | 65 | 69 | 73 | 84 |
| Setters (Irish) | 66 | 68 | 59 | 59 |
| Shiba Inu | 67 | 65 | 55 | 58 |
| American Staffordshire Terriers | 68 | 66 | 61 | 67 |
| Spaniels (English Cocker) | 69 | 74 | 75 | 75 |
| Pointers (German Wirehaired) | 70 | 73 | 76 | 73 |
| Japanese Chin | 71 | 72 | 74 | 78 |
| Old English Sheepdogs | 72 | 71 | 67 | 60 |
| Samoyeds | 73 | 76 | 69 | 48 |
| Silky Terriers | 74 | 70 | 66 | 64 |
| Parson Russell Terriers - Jack Russell Terriers | 75 | 75 | 65 | - |
| Beaucerons | 76 | 157 | - | - |
| Dalmatians | 77 | 85 | 68 | 17 |
| Cardigan Welsh Corgis | 78 | 79 | 82 | 88 |
| Belgian Malinois | 79 | 90 | 90 | 95 |
| Irish Wolfhounds | 80 | 77 | 83 | 77 |
| Border Terriers | 81 | 81 | 86 | 87 |
| Fox Terriers (Wire) | 82 | 78 | 70 | 61 |
| Giant Schnauzers | 83 | 83 | 80 | 81 |
| Bouviersdes Flandres | 84 | 86 | 81 | 71 |
| Staffordshire Bull Terriers | 85 | 80 | 91 | 100 |
| Schipperkes | 86 | 82 | 72 | 51 |
| Swedish Vallhunds | 87 | 156 | - | - |
| Toy Fox Terriers | 88 | 89 | - | - |
| Basenjis | 89 | 84 | 77 | 69 |
| Greater Swiss Mountain Dogs | 90 | 97 | 97 | 111 |
| Setters (Gordon) | 91 | 88 | 84 | 79 |
| Tibetan Terriers | 92 | 95 | 92 | 90 |
| Setters (English) | 93 | 98 | 93 | 86 |
| Afghan Hounds | 94 | 87 | 89 | 83 |
| Norwich Terriers | 95 | 94 | 102 | 108 |
| Norwegian Elkhounds | 96 | 92 | 87 | 72 |
| Welsh Terriers | 97 | 91 | 94 | 93 |
| Borzois | 98 | 96 | 88 | 80 |
| Keeshonden | 99 | 93 | 85 | 57 |
| Retrievers (Flat-Coated) | 100 | 100 | 98 | 102 |
| FoxTerriers (Smooth) | 101 | 102 | 95 | 85 |
| Standard Schnauzers | 102 | 99 | 101 | 98 |
| Belgian Tervuren | 103 | 107 | 104 | 97 |
| Tibetan Spaniels | 104 | 101 | 100 | 105 |
| Wirehaired Pointing Griffons | 105 | 105 | 113 | 121 |
| Pointers | 106 | 103 | 99 | 92 |
| Bearded Collies | 107 | 104 | 96 | 89 |
| Australian Terriers | 108 | 113 | 106 | 99 |
| American Eskimo Dogs | 109 | 109 | 103 | 94 |
| Retrievers(Nova Scotia Duck Tolling) | 110 | 110 | - | - |
| Anatolian Shepherd Dogs | 111 | 111 | 126 | - |
| Norfolk Terriers | 112 | 115 | 110 | 112 |
| Manchester Terriers | 113 | 106 | 107 | 96 |
| Kerry Blue Terriers | 114 | 114 | 105 | 104 |
| Neapolitan Mastiffs | 115 | 112 | - | - |
| Plotts | 116 | 108 | - | - |
| Spinoni Italiani | 117 | 117 | 114 | - |
| Salukis | 118 | 116 | 108 | 106 |
| Belgian Sheepdogs | 119 | 122 | 109 | 101 |
| Petits Bassets Griffons Vendeens | 120 | 119 | 116 | 113 |
| English Toy Spaniels | 121 | 120 | 121 | 114 |
| Spaniels (Clumber) | 122 | 121 | 120 | 120 |
| Briards | 123 | 118 | 115 | 107 |
| Spaniels (Welsh Springer) | 124 | 124 | 112 | 116 |
| Affenpinschers | 125 | 125 | 117 | 124 |
| Irish Terriers | 126 | 123 | 111 | 110 |
| Miniature Bull Terriers | 127 | 129 | 132 | 128 |
| Tibetan Mastiffs | 128 | 51 | - | - |
| Bedlington Terriers | 129 | 128 | 118 | 118 |
| Lakeland Terriers | 130 | 127 | 123 | 122 |
| Black Russian Terriers | 131 | 134 | - | - |
| Spaniels (Field) | 132 | 126 | 131 | 132 |
| Greyhounds | 133 | 136 | 124 | 125 |
| Kuvaszok | 134 | 130 | 127 | 109 |
| German Pinschers | 135 | 143 | - | - |
| Black and Tan Coonhounds | 136 | 131 | 125 | 119 |
| Scottish Deerhounds | 137 | 135 | 122 | 117 |
| Spaniels (American Water) | 138 | 133 | 119 | 115 |
| Lowchen | 139 | 132 | 130 | - |
| Ibizan Hounds | 140 | 138 | 144 | 133 |
| Pulik | 141 | 140 | 129 | 123 |
| Polish Lowland Sheepdogs | 142 | 142 | 134 | - |
| Retrievers (Curly-Coated) | 143 | 137 | 128 | 126 |
| Komondorok | 144 | 148 | 141 | 130 |
| Pharaoh Hounds | 145 | 141 | 135 | 131 |
| Sealyham Terriers | 146 | 149 | 137 | 136 |
| Spaniels (Irish Water) | 147 | 139 | 133 | 129 |
| Dandie Dinmont Terriers | 148 | 144 | 139 | 134 |
| Glen of Imaal Terriers | 149 | 153 | - | - |
| Harriers | 150 | 154 | 146 | 140 |
| Finnish Spitz | 151 | 147 | 143 | 135 |
| Skye Terriers | 152 | 146 | 142 | 127 |
| Canaan Dogs | 153 | 150 | 138 | 103 |
| Spaniels (Sussex) | 154 | 145 | 136 | 138 |
| Foxhounds (American) | 155 | 151 | 140 | 137 |
| Otterhounds | 156 | 152 | 147 | 139 |
| Foxhounds (English) | 157 | 155 | 145 | 141 |
Source: American Kennel Club